Participants
The following people have registered for the tournament:
ID | Name | Country | EMA Number | Paid |
---|---|---|---|---|
1 | Philip Bielby | Great Britain | 11990057 | Yes |
2 | Meghann McKeague | Ireland | 26000004 | No |
3 | Tom Pearson | Great Britain | 11990141 | Yes |
4 | Adam Lindley | Great Britain | 11000019 | No |
5 | Joseph James | Great Britain | 11000006 | Yes |
6 | Benjamin Savoy | Great Britain | 11990131 | Yes |
7 | Jacinthe Savoy | Switzerland | Yes | |
8 | Adelaide Savoy | Switzerland | Yes | |
9 | Shaun Drury | Great Britain | 11990059 | No |
10 | Christopher Endicott | Great Britain | 11990060 | Yes |
11 | Adelino Santos | Great Britain | 11000035 | No |
12 | Olav Sommers | The Netherlands | 08010526 | Yes |
13 | Jacqueline Oudshoorn | The Netherlands | 08010727 | Yes |
14 | Marjoleine Lips | The Netherlands | 08010613 | Yes |
15 | Sandra van Wijngaarden | The Netherlands | 08010731 | Yes |
16 | Joel Abraham | Great Britain | 11000027 | Yes |
17 | Paul Bellchambers | Great Britain | 11000039 | Yes |
18 | Sam Sleight | Great Britain | 11000036 | Yes |
19 | Dennis Chau | Great Britain | 11000044 | Yes |
20 | Jay Li | Great Britain | 11990105 | No |
21 | Jasper Kan | Great Britain | Yes | |
22 | Duy Le | Great Britain | 11990123 | Yes |
23 | Loraine Gray | Great Britain | 11000028 | No |
24 | John Duckworth | Great Britain | 11990016 | Yes |
25 | Eliot Hollier | Great Britain | 11990113 | Yes |
26 | Lilia Bogdan | Great Britain | Yes | |
27 | Jem Short | Great Britain | 11990084 | Yes |
28 | Mike Short | Great Britain | 11990085 | Yes |
29 | Ian Fraser | Great Britain | 11990005 | Yes |
30 | Peter Langford | Great Britain | 11990004 | Yes |
31 | Kenneth Chan | Germany | 05000050 | Yes |
32 | Derek Choi | Great Britain | Yes | |
33 | Martin Lester | Great Britain | 11990044 | Yes |
34 | Joaquin Derrac Rus | Spain | 10990076 | Yes |
35 | Danny Chan | Great Britain | 11000013 | No |
36 | George Twigg | Great Britain | 11990134 | Yes |
37 | Ivar Bouwman | The Netherlands | 08010737 | No |
38 | Sio I Liang | Great Britain | Yes | |
39 | Shuang Liang | Great Britain | Yes | |
40 | Nick Dyer | Great Britain | 11990011 | Yes |
41 | Paola Bungaro | Great Britain | 11990010 | Yes |
42 | Chris Cheung | Great Britain | No | |
43 | Hitoshi Kurata | Great Britain | Yes | |
44 | Brandon Choo | Malaysia | Yes | |
45 | Akio Fujimura | Great Britain | Yes | |
46 | To Hei Wan | Great Britain | Yes | |
47 | Barry Crilley | Great Britain | 11000032 | Yes |
48 | Michiko Green | Great Britain | Yes | |
49 | Mirko Berns-Relotic | Germany | 05000042 | Yes |
50 | Sam Bentham | Great Britain | Yes | |
51 | Robert Blakeman | Great Britain | No | |
52 | Ronan White | Great Britain | 11990140 | Yes |
53 | Mark Wu | Great Britain | 11000023 | No |
54 | Lu, Mei Dan | China | No | |
55 | Ryan Michael Gaunt | Great Britain | Yes | |
56 | Vivienne Cameron | Great Britain | 11000030 | No |
57 | Alvin Mok | Hong Kong | Yes | |
58 | Vincent Wong | Great Britain | Yes | |
59 | Marco Pieroni | Great Britain | No | |
60 | Anton Chekanov | Great Britain | 11990133 | Yes |
61 | Marcus Fung | Hong Kong | Yes | |
62 | Gaoyuan Qu | Great Britain | No | |
63 | Rebecca Yu | Hong Kong | Yes | |
64 | Amelia Elton | Great Britain | No | |
65 | Benjamin Wicks | Great Britain | Yes | |
66 | Nathan Brenton | Great Britain | 11000012 | Yes |
67 | Antony Tse | Great Britain | No | |
68 | Coelestin Al-Shamery | Germany | Yes |
Last updated 19/02/2025